1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
SEE ALL PHOTOS
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
1020 15th Street Unit: 36F
Sold

1020 15th Street Unit: 36F

1020 15th Street Unit: 36F, Denver, CO 80202

$240,000
Amazing views from this Brooks Tower 36th floor studio! Conveniently located in the center of downtown Denver. Great investment opportunity, possible 2nd home or studio living for a college student. Floor to ceiling sliding glass doors with iron rod balcony provide lots of natural light and highlight views of the city skyline. Condo is move-in ready and includes all furnishings including a queen sized murphy bed and a queen sleeper sofa for guests. Eat-in kitchen includes stove, microwave and refrigerator. Building amenities include 24 hour front desk attendant, fitness center, laundry room, rooftop pool and patio with secured entry, and clubhouse. Only 1 block from the 16th Street Mall, 1 block from the Denver Performing Arts Center and 2 blocks from all the wonderful dining and shopping at Larimer Square. Parking is not included, but spaces are available for purchase. Check out this 3D walk through tour -https://shorturl.at/gkJL7

1
bath

498 Sq.Ft. LIVING AREA

Sean  Murphy

Sean Murphy

Features & Amenities

Interior

  • Total bathroom1
  • three quarter bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Disposal, Microwave, Range, Refrigerator
  • other interior Features Corian Counters, Eat-in Kitchen, No Stairs, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area498 Sq.Ft.
  • MLS® ID3506707
  • TypeCondo
  • YEAR BUILT1967
  • Architecture StylesUrban Contemporary
  • View DescriptionCity
  • Elementary SchoolGreenlee
  • Middle SchoolStrive Westwood
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Access (Wired)
  • PoolOutdoor Pool
  • roofRolled/Hot Mop
  • lot featuresNear Public Transit
  • HEAT TYPEForced Air, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Clubhouse, Coin Laundry, Elevator(s), Fitness Center, Front Desk, On Site Management, Pool
  • security Features24 Hour Security, Carbon Monoxide Detector(s), Key Card Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$240,000
  • Real Estate Tax $1,075/yr
  • HOA $333/mo
  • Zoning D-TD
View Virtual Tour

Work With Us

Take the first step towards finding your dream home and contact us today. Experience the Moxie difference as we guide you through this exciting journey with unwavering dedication and expertise. Together, we'll make your Denver home ownership dreams a reality!

Follow Us on Instagram